Order preparation
In-stock orders are prepared for dispatch within 24 hours after the order and payment are confirmed. If a post office is closed, handover takes place on its next operating day. Pre-order items follow the dispatch window disclosed on the product page before payment.
Thailand — Thailand Post EMS
Estimated transit is 1–2 working days after carrier acceptance. Remote areas, islands, holidays, disruptions or an address that needs correction can take longer. Preparation time and transit time are separate.
| Packed parcel weight | THB |
|---|---|
| Up to 1 kg | ฿49 |
| Over 1–2 kg | ฿69 |
| Over 2–5 kg | ฿99 |
Free domestic shipping on eligible merchandise orders of ฿999 or more, up to 5 kg. Orders over 5 kg require a quote before payment.
International — Thailand Post ePacket + ePacket Plus
We serve Singapore, Malaysia, Hong Kong, Taiwan and Japan. The carrier's indicative transit range is 3–9 days after acceptance, depending on destination. This is an estimate, not a guaranteed arrival date. Customs, destination handling, public holidays and remote areas may add time.
The service is limited to 2 kg per parcel and carrier size limits. Our charges below include ฿30 ePacket Plus and ฿20 packaging. Import duties, destination taxes and customs-clearance charges are not included and may be payable by the recipient.
Singapore — shipping charges in THB
| Packed weight | Shipping |
|---|---|
| Up to 100 g | ฿225 |
| Over 100–200 g | ฿245 |
| Over 200–300 g | ฿290 |
| Over 300–400 g | ฿335 |
| Over 400–500 g | ฿380 |
| Over 500–600 g | ฿420 |
| Over 600–700 g | ฿460 |
| Over 700–800 g | ฿500 |
| Over 800–900 g | ฿540 |
| Over 900–1000 g | ฿580 |
| Over 1000–1100 g | ฿615 |
| Over 1100–1200 g | ฿650 |
| Over 1200–1300 g | ฿685 |
| Over 1300–1400 g | ฿725 |
| Over 1400–1500 g | ฿770 |
| Over 1500–1600 g | ฿810 |
| Over 1600–1700 g | ฿850 |
| Over 1700–1800 g | ฿890 |
| Over 1800–1900 g | ฿935 |
| Over 1900–2000 g | ฿975 |
Malaysia — shipping charges in THB
| Packed weight | Shipping |
|---|---|
| Up to 100 g | ฿225 |
| Over 100–200 g | ฿245 |
| Over 200–300 g | ฿290 |
| Over 300–400 g | ฿335 |
| Over 400–500 g | ฿380 |
| Over 500–600 g | ฿420 |
| Over 600–700 g | ฿460 |
| Over 700–800 g | ฿500 |
| Over 800–900 g | ฿540 |
| Over 900–1000 g | ฿580 |
| Over 1000–1100 g | ฿615 |
| Over 1100–1200 g | ฿650 |
| Over 1200–1300 g | ฿685 |
| Over 1300–1400 g | ฿725 |
| Over 1400–1500 g | ฿770 |
| Over 1500–1600 g | ฿810 |
| Over 1600–1700 g | ฿850 |
| Over 1700–1800 g | ฿890 |
| Over 1800–1900 g | ฿935 |
| Over 1900–2000 g | ฿975 |
Hong Kong — shipping charges in THB
| Packed weight | Shipping |
|---|---|
| Up to 100 g | ฿225 |
| Over 100–200 g | ฿245 |
| Over 200–300 g | ฿290 |
| Over 300–400 g | ฿335 |
| Over 400–500 g | ฿380 |
| Over 500–600 g | ฿420 |
| Over 600–700 g | ฿460 |
| Over 700–800 g | ฿500 |
| Over 800–900 g | ฿540 |
| Over 900–1000 g | ฿580 |
| Over 1000–1100 g | ฿615 |
| Over 1100–1200 g | ฿650 |
| Over 1200–1300 g | ฿685 |
| Over 1300–1400 g | ฿725 |
| Over 1400–1500 g | ฿770 |
| Over 1500–1600 g | ฿810 |
| Over 1600–1700 g | ฿850 |
| Over 1700–1800 g | ฿890 |
| Over 1800–1900 g | ฿935 |
| Over 1900–2000 g | ฿975 |
Taiwan — shipping charges in THB
| Packed weight | Shipping |
|---|---|
| Up to 100 g | ฿225 |
| Over 100–200 g | ฿245 |
| Over 200–300 g | ฿290 |
| Over 300–400 g | ฿335 |
| Over 400–500 g | ฿380 |
| Over 500–600 g | ฿420 |
| Over 600–700 g | ฿460 |
| Over 700–800 g | ฿500 |
| Over 800–900 g | ฿540 |
| Over 900–1000 g | ฿580 |
| Over 1000–1100 g | ฿615 |
| Over 1100–1200 g | ฿650 |
| Over 1200–1300 g | ฿685 |
| Over 1300–1400 g | ฿725 |
| Over 1400–1500 g | ฿770 |
| Over 1500–1600 g | ฿810 |
| Over 1600–1700 g | ฿850 |
| Over 1700–1800 g | ฿890 |
| Over 1800–1900 g | ฿935 |
| Over 1900–2000 g | ฿975 |
Japan — shipping charges in THB
| Packed weight | Shipping |
|---|---|
| Up to 100 g | ฿239 |
| Over 100–200 g | ฿259 |
| Over 200–300 g | ฿290 |
| Over 300–400 g | ฿335 |
| Over 400–500 g | ฿380 |
| Over 500–600 g | ฿420 |
| Over 600–700 g | ฿460 |
| Over 700–800 g | ฿500 |
| Over 800–900 g | ฿540 |
| Over 900–1000 g | ฿580 |
| Over 1000–1100 g | ฿615 |
| Over 1100–1200 g | ฿650 |
| Over 1200–1300 g | ฿685 |
| Over 1300–1400 g | ฿725 |
| Over 1400–1500 g | ฿770 |
| Over 1500–1600 g | ฿810 |
| Over 1600–1700 g | ฿850 |
| Over 1700–1800 g | ฿890 |
| Over 1800–1900 g | ฿935 |
| Over 1900–2000 g | ฿975 |
Free international shipping on eligible merchandise orders of ฿4,990 or more, within the 2 kg service limit. Heavier orders need a separate quote or eligible split parcels before payment. Free-shipping thresholds use the merchandise subtotal after discounts; shipping, taxes and separate LINE Store purchases do not count.
Tracking, delays & missing parcels
Tracking is provided after dispatch. If the expected transit time has passed, email info@viewpassion.com with your order number. We will investigate with Thailand Post and keep you informed. If a parcel is confirmed lost, or the delivery cannot be completed within a reasonable period, we will arrange an appropriate replacement or refund in accordance with applicable rights. The customer is not required to pursue the carrier alone.
Carrier compensation limits are separate from your rights against the merchant. Additional delay does not automatically cancel an order; contact us for investigation and the applicable cancellation/refund process.
Carrier service standards: Domestic EMS · ePacket. Final eligible shipping charges are shown at checkout.
These policies do not exclude or limit mandatory consumer rights. Where applicable law gives a cancellation, return, refund or remedy right, that right takes precedence over the voluntary store policy below.